
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 22 (Displaying 50 of 1,088 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000003 | 2020 | 201 - 9 | $799.29 | $1,500.00 | 0382 | |||||||
000006 | 2020 | 202 - 7 | $5,107.00 | $10,300.00 | 0382 | |||||||
000007 | 2020 | 202 - 13 | $7,111.35 | $13,900.00 | 0382 | |||||||
000010 | 2020 | 202 - 24 | $114.77 | $500.00 | 0386 | |||||||
000012 | 2020 | 203 - 7 | $277.11 | $1,000.00 | 0386 | |||||||
000014 | 2020 | 204 - 6 | $3,856.17 | $9,700.00 | 0382 | |||||||
000018 | 2020 | 401 - 7 | $469.39 | $1,500.00 | 0382 | |||||||
000021 | 2020 | 401 - 30 | $681.47 | $1,600.00 | 0382 | |||||||
000025 | 2020 | 402 - 11 | $676.07 | $1,500.00 | 0382 | |||||||
000031 | 2020 | 403 - 11 | $2,048.38 | $10,400.00 | 0334 | |||||||
000034 | 2020 | 403 - 31 | $680.30 | 11.00% | 0209 | |||||||
000035 | 2020 | 404 - 4 | $273.09 | 18.00% | 0420 | |||||||
000038 | 2020 | 501 - 9 | $680.72 | $1,500.00 | 0382 | |||||||
000040 | 2020 | 502 - 8 | $1,663.13 | $5,700.00 | 0354 | |||||||
000047 | 2020 | 601 - 16 | $2,157.70 | 14.00% | 0386 | |||||||
000049 | 2020 | 601 - 18 | $491.20 | $1,500.00 | 0382 | |||||||
000051 | 2020 | 602 - 10 | $575.11 | $1,500.00 | 0382 | |||||||
000052 | 2020 | 602 - 11 | $680.72 | $1,500.00 | 0382 | |||||||
000053 | 2020 | 602 - 16 | $653.84 | $1,500.00 | 0382 | |||||||
000056 | 2020 | 603 - 9 | $5,047.28 | $10,100.00 | 0382 | |||||||
000060 | 2020 | 604 - 8 | $7,605.54 | $14,500.00 | 0382 | |||||||
000061 | 2020 | 604 - 10 | $622.90 | $1,500.00 | 0382 | |||||||
000068 | 2020 | 703 - 7 | $3,955.74 | $9,700.00 | 0382 | |||||||
000069 | 2020 | 704 - 5 | $997.13 | $7,400.00 | 0334 | |||||||
000070 | 2020 | 704 - 19 | $1,792.31 | $8,900.00 | 0334 | |||||||
000071 | 2020 | 801 - 11 | $7,500.91 | $14,400.00 | 0382 | |||||||
000078 | 2020 | 901 - 4 | $1,275.53 | $3,000.00 | 0334 | |||||||
000079 | 2020 | 902 - 8 | $680.25 | $1,500.00 | 0382 | |||||||
000081 | 2020 | 902 - 14.01 | $362.37 | $1,200.00 | 0386 | |||||||
000082 | 2020 | 903 - 2 | $681.47 | $1,500.00 | 0382 | |||||||
000083 | 2020 | 904 - 1 | $4,720.84 | $8,800.00 | 0382 | |||||||
000084 | 2020 | 906 - 6 | $81.77 | $300.00 | 0334 | |||||||
000087 | 2020 | 1001 - 3 | $624.74 | $1,500.00 | 0382 | |||||||
000090 | 2020 | 1004 - 4 | $1,250.65 | $2,000.00 | 0382 | |||||||
000091 | 2020 | 1004 - 6 | $789.26 | $1,500.00 | 0382 | |||||||
000107 | 2020 | 1203 - 8 | $167.16 | $700.00 | 0386 | |||||||
000113 | 2020 | 1301 - 23 | $9,038.25 | $17,100.00 | 0382 | |||||||
000114 | 2020 | 1301 - 27 | $1,463.14 | $2,000.00 | 0382 | |||||||
000116 | 2020 | 1301 - 46 | $586.30 | 18.00% | 0420 | |||||||
000118 | 2020 | 1304 - 20 | $624.91 | $1,600.00 | 0382 | |||||||
000126 | 2020 | 1306 - 10 | $7,206.77 | $14,200.00 | 0382 | |||||||
000128 | 2020 | 1306 - 17 | $677.46 | $1,500.00 | 0382 | |||||||
000129 | 2020 | 1306 - 18 | $384.54 | 18.00% | 0209 | |||||||
000130 | 2020 | 1306 - 19 | $219.87 | $1,000.00 | 0386 | |||||||
000131 | 2020 | 1306 - 20 | $351.34 | $0.00 |
![]() |
|||||||
000135 | 2020 | 1308 - 7 | $4,278.80 | $13,000.00 | 0250 | |||||||
000136 | 2020 | 1308 - 14 | $2,122.66 | $9,700.00 | 0354 | |||||||
000137 | 2020 | 1309 - 1 | $3,760.42 | $11,400.00 | 0386 | |||||||
000138 | 2020 | 1309 - 3 | $517.89 | $1,500.00 | 0382 | |||||||
000144 | 2020 | 1602 - 4 | $679.10 | $1,500.00 | 0382 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.